Cryptocurrency Market Cap and Prices
A cryptocurrency is a type of digital or virtual currency that doesn't need to exist in a physical form to have value. These days cryptocurrencies have become extremely popular due to their decentralized exchange system between peers, making it essential for everyone to stay up to date with latest cryptocurrency news today.
Market Cap | Price | Volume 24h | Circulating Supply | Change 24h | Change 7 days | |||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $ 441,237,961,046 | $22,881.46 | $ 20,712,622,875 | 19283644.0 BTC | -0.21 % | 0.17 % | |
2 | Ethereum (ETH) | $ 199,574,487,257 | $1,630.86 | $ 5,341,917,808 | 122373866.0 ETH | 0.12 % | 3.88 % | |
3 | Tether (USDT) | $ 68,203,575,258 | $1.00 | $ 25,830,168,338 | 68182782220.0 USDT | -0.07 % | -0.02 % | |
4 | USD Coin (USDC) | $ 55,583,767,394 | $1.00 | $ 1,196,972,665 | 55546939563.0 USDC | 0.04 % | -0.01 % | |
5 | Binance Coin (BNB) | $ 51,592,817,771 | $326.74 | $ 485,504,216 | 157900229.0 BNB | 0.34 % | 4.56 % | |
6 | Ripple (XRP) | $ 20,049,840,091 | 0.39468900 | $ 842,538,279 | 50799084881.0 XRP | -1.32 % | 0.52 % | |
7 | Binance USD (BUSD) | $ 16,191,266,409 | $1.00 | $ 6,767,593,691 | 16185763248.0 BUSD | -0.06 % | 0 % | |
8 | Cardano (ADA) | $ 13,389,002,714 | 0.38685746 | $ 254,286,010 | 34609653532.0 ADA | -1.63 % | 3.91 % | |
9 | Dogecoin (DOGE) | $ 12,368,222,921 | 0.09068905 | $ 341,197,518 | 136380556384.0 DOGE | -1.33 % | -0.52 % | |
10 | HEX (HEX) | $ 12,196,324,009 | 0.04196892 | $ 13,550,428 | 290603603970.0 HEX | 7 % | 64.78 % | |
11 | OKB (OKB) | $ 11,319,242,866 | $44.15 | $ 11,323,611 | 256388091.0 OKB | -1.45 % | 15.66 % | |
12 | Polygon (MATIC) | $ 10,668,828,072 | $1.22 | $ 307,930,140 | 8734317475.0 MATIC | 1.8 % | 12.16 % | |
13 | Solana (SOL) | $ 8,618,359,848 | $23.09 | $ 333,001,036 | 373213015.0 SOL | -1.44 % | -3.73 % | |
14 | Shiba Inu (SHIB) | $ 8,315,818,271 | 0.00001411 | $ 376,313,283 | 589384328243061.0 SHIB | -2.38 % | 20.66 % | |
15 | Lido Staked Ether (STETH) | $ 8,238,248,090 | $1,628.49 | $ 24,370,004 | 5058861.0 STETH | 0.23 % | 4.2 % | |
16 | Litecoin (LTC) | $ 7,152,246,506 | $99.03 | $ 700,045,826 | 72224253.0 LTC | 2.95 % | 3.72 % | |
17 | Polkadot (DOT) | $ 6,510,343,419 | $6.59 | $ 156,835,646 | 987579314.0 DOT | -1.2 % | 5.96 % | |
18 | Dai (DAI) | $ 6,486,081,472 | $1.00 | $ 106,622,778 | 6479382004.0 DAI | -0.01 % | 0.06 % | |
19 | Avalanche (AVAX) | $ 6,299,753,316 | $19.99 | $ 104,731,325 | 315098398.0 AVAX | -0.31 % | 1.85 % | |
20 | WETH (WETH) | $ 6,126,008,010 | $1,626.71 | $ 456,157,913 | 3765896.0 WETH | 0 % | 3.67 % | |
21 | TRON (TRX) | $ 5,863,445,828 | 0.06390303 | $ 423,571,610 | 91755362792.0 TRX | 0.53 % | 1.89 % | |
22 | Cosmos (ATOM) | $ 4,197,009,726 | $14.34 | $ 98,943,562 | 292585656.0 ATOM | -0.91 % | 8.79 % | |
23 | Wrapped Bitcoin (WBTC) | $ 4,034,340,299 | $22,838.43 | $ 60,823,669 | 176647.0 WBTC | -0.24 % | 0.13 % | |
24 | The Open Network (TONCOIN) | $ 3,373,049,787 | $2.29 | $ 20,284,059 | 1473591411.0 TONCOIN | -0.02 % | -0.54 % | |
25 | Chainlink (LINK) | $ 3,238,629,465 | $6.93 | $ 171,014,660 | 467099986.0 LINK | -0.56 % | -0.41 % |
Market Cap | Price | Volume 24h | Circulating Supply | Change 24h | Change 7 days | |||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 19,283,644 BTC | 1 BTC | 905,214 BTC | 19283644.0 BTC | -0.21 % | 0.17 % | |
2 | Ethereum (ETH) | 8,722,104 BTC | 0.071274237195743 BTC | 233,461 BTC | 122373866.0 ETH | 0.12 % | 3.88 % | |
3 | Tether (USDT) | 2,980,735 BTC | 4.3716829563696E-5 BTC | 1,128,869 BTC | 68182782220.0 USDT | -0.07 % | -0.02 % | |
4 | USD Coin (USDC) | 2,429,205 BTC | 4.373247716546E-5 BTC | 52,312 BTC | 55546939563.0 USDC | 0.04 % | -0.01 % | |
5 | Binance Coin (BNB) | 2,254,787 BTC | 0.014279819704305 BTC | 21,218 BTC | 157900229.0 BNB | 0.34 % | 4.56 % | |
6 | Ripple (XRP) | 876,248 BTC | 1.724929139976E-5 BTC | 36,822 BTC | 50799084881.0 XRP | -1.32 % | 0.52 % | |
7 | Binance USD (BUSD) | 707,615 BTC | 4.3718360934397E-5 BTC | 295,768 BTC | 16185763248.0 BUSD | -0.06 % | 0 % | |
8 | Cardano (ADA) | 585,146 BTC | 1.6907025677714E-5 BTC | 11,113 BTC | 34609653532.0 ADA | -1.63 % | 3.91 % | |
9 | Dogecoin (DOGE) | 540,535 BTC | 3.9634290548189E-6 BTC | 14,912 BTC | 136380556384.0 DOGE | -1.33 % | -0.52 % | |
10 | HEX (HEX) | 533,022 BTC | 1.8341887684056E-6 BTC | 592 BTC | 290603603970.0 HEX | 7 % | 64.78 % | |
11 | OKB (OKB) | 494,691 BTC | 0.0019294599386407 BTC | 495 BTC | 256388091.0 OKB | -1.45 % | 15.66 % | |
12 | Polygon (MATIC) | 466,265 BTC | 5.3383123316644E-5 BTC | 13,458 BTC | 8734317475.0 MATIC | 1.8 % | 12.16 % | |
13 | Solana (SOL) | 376,653 BTC | 0.0010092158889559 BTC | 14,553 BTC | 373213015.0 SOL | -1.44 % | -3.73 % | |
14 | Shiba Inu (SHIB) | 363,430 BTC | 6.1665640960507E-10 BTC | 16,446 BTC | 589384328243061.0 SHIB | -2.38 % | 20.66 % | |
15 | Lido Staked Ether (STETH) | 360,040 BTC | 0.071170509169788 BTC | 1,065 BTC | 5058861.0 STETH | 0.23 % | 4.2 % | |
16 | Litecoin (LTC) | 312,578 BTC | 0.004327889610278 BTC | 30,594 BTC | 72224253.0 LTC | 2.95 % | 3.72 % | |
17 | Polkadot (DOT) | 284,525 BTC | 0.00028810324510931 BTC | 6,854 BTC | 987579314.0 DOT | -1.2 % | 5.96 % | |
18 | Dai (DAI) | 283,464 BTC | 4.3748689853502E-5 BTC | 4,660 BTC | 6479382004.0 DAI | -0.01 % | 0.06 % | |
19 | Avalanche (AVAX) | 275,321 BTC | 0.00087376287093256 BTC | 4,577 BTC | 315098398.0 AVAX | -0.31 % | 1.85 % | |
20 | WETH (WETH) | 267,728 BTC | 0.07109277626375 BTC | 19,936 BTC | 3765896.0 WETH | 0 % | 3.67 % | |
21 | TRON (TRX) | 256,253 BTC | 2.7927861830394E-6 BTC | 18,512 BTC | 91755362792.0 TRX | 0.53 % | 1.89 % | |
22 | Cosmos (ATOM) | 183,424 BTC | 0.00062690708910194 BTC | 4,324 BTC | 292585656.0 ATOM | -0.91 % | 8.79 % | |
23 | Wrapped Bitcoin (WBTC) | 176,315 BTC | 0.99811940358792 BTC | 2,658 BTC | 176647.0 WBTC | -0.24 % | 0.13 % | |
24 | The Open Network (TONCOIN) | 147,414 BTC | 0.00010003728708429 BTC | 886 BTC | 1473591411.0 TONCOIN | -0.02 % | -0.54 % | |
25 | Chainlink (LINK) | 141,539 BTC | 0.00030301745404054 BTC | 7,474 BTC | 467099986.0 LINK | -0.56 % | -0.41 % |
Market Cap | Price | Volume 24h | Circulating Supply | Change 24h | Change 7 days | |||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 270,555,600 ETH | 14.030315010649 ETH | 12,700,440 ETH | 19283644.0 BTC | -0.21 % | 0.17 % | |
2 | Ethereum (ETH) | 122,373,866 ETH | 1 ETH | 3,275,525 ETH | 122373866.0 ETH | 0.12 % | 3.88 % | |
3 | Tether (USDT) | 41,820,652 ETH | 0.00061336089004551 ETH | 15,838,385 ETH | 68182782220.0 USDT | -0.07 % | -0.02 % | |
4 | USD Coin (USDC) | 34,082,515 ETH | 0.00061358043082743 ETH | 733,952 ETH | 55546939563.0 USDC | 0.04 % | -0.01 % | |
5 | Binance Coin (BNB) | 31,635,369 ETH | 0.20035036874668 ETH | 297,699 ETH | 157900229.0 BNB | 0.34 % | 4.56 % | |
6 | Ripple (XRP) | 12,294,039 ETH | 0.00024201299204912 ETH | 516,622 ETH | 50799084881.0 XRP | -1.32 % | 0.52 % | |
7 | Binance USD (BUSD) | 9,928,062 ETH | 0.00061338237565885 ETH | 4,149,712 ETH | 16185763248.0 BUSD | -0.06 % | 0 % | |
8 | Cardano (ADA) | 8,209,787 ETH | 0.00023721089615146 ETH | 155,922 ETH | 34609653532.0 ADA | -1.63 % | 3.91 % | |
9 | Dogecoin (DOGE) | 7,583,871 ETH | 5.5608158161469E-5 ETH | 209,213 ETH | 136380556384.0 DOGE | -1.33 % | -0.52 % | |
10 | HEX (HEX) | 7,478,468 ETH | 2.5734246209725E-5 ETH | 8,309 ETH | 290603603970.0 HEX | 7 % | 64.78 % | |
11 | OKB (OKB) | 6,940,664 ETH | 0.027070930739557 ETH | 6,943 ETH | 256388091.0 OKB | -1.45 % | 15.66 % | |
12 | Polygon (MATIC) | 6,541,847 ETH | 0.00074898203638484 ETH | 188,815 ETH | 8734317475.0 MATIC | 1.8 % | 12.16 % | |
13 | Solana (SOL) | 5,284,553 ETH | 0.014159616835803 ETH | 204,188 ETH | 373213015.0 SOL | -1.44 % | -3.73 % | |
14 | Shiba Inu (SHIB) | 5,099,043 ETH | 8.6518836800951E-9 ETH | 230,745 ETH | 589384328243061.0 SHIB | -2.38 % | 20.66 % | |
15 | Lido Staked Ether (STETH) | 5,051,479 ETH | 0.99854466312042 ETH | 14,943 ETH | 5058861.0 STETH | 0.23 % | 4.2 % | |
16 | Litecoin (LTC) | 4,385,571 ETH | 0.060721654563516 ETH | 429,250 ETH | 72224253.0 LTC | 2.95 % | 3.72 % | |
17 | Polkadot (DOT) | 3,991,973 ETH | 0.0040421792844738 ETH | 96,168 ETH | 987579314.0 DOT | -1.2 % | 5.96 % | |
18 | Dai (DAI) | 3,977,096 ETH | 0.00061380789994783 ETH | 65,378 ETH | 6479382004.0 DAI | -0.01 % | 0.06 % | |
19 | Avalanche (AVAX) | 3,862,844 ETH | 0.012259168323793 ETH | 64,219 ETH | 315098398.0 AVAX | -0.31 % | 1.85 % | |
20 | WETH (WETH) | 3,756,308 ETH | 0.99745404596202 ETH | 279,704 ETH | 3765896.0 WETH | 0 % | 3.67 % | |
21 | TRON (TRX) | 3,595,312 ETH | 3.9183669905431E-5 ETH | 259,723 ETH | 91755362792.0 TRX | 0.53 % | 1.89 % | |
22 | Cosmos (ATOM) | 2,573,497 ETH | 0.0087957039425094 ETH | 60,670 ETH | 292585656.0 ATOM | -0.91 % | 8.79 % | |
23 | Wrapped Bitcoin (WBTC) | 2,473,752 ETH | 14.00392965058 ETH | 37,295 ETH | 176647.0 WBTC | -0.24 % | 0.13 % | |
24 | The Open Network (TONCOIN) | 2,068,266 ETH | 0.0014035546506034 ETH | 12,438 ETH | 1473591411.0 TONCOIN | -0.02 % | -0.54 % | |
25 | Chainlink (LINK) | 1,985,843 ETH | 0.0042514303339138 ETH | 104,862 ETH | 467099986.0 LINK | -0.56 % | -0.41 % |
Market Cap | Price | Volume 24h | Circulating Supply | Change 24h | Change 7 days | |||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | €380,256,591,693 | €19719.12527 | €17,850,031,219 | 19283644.0 BTC | -0.21 % | 0.17 % | |
2 | Ethereum (ETH) | €171,992,260,442 | €1405.46561 | €4,603,637,126 | 122373866.0 ETH | 0.12 % | 3.88 % | |
3 | Tether (USDT) | €58,777,488,246 | €0.86206 | €22,260,305,418 | 68182782220.0 USDT | -0.07 % | -0.02 % | |
4 | USD Coin (USDC) | €47,901,803,128 | €0.86237 | €1,031,544,849 | 55546939563.0 USDC | 0.04 % | -0.01 % | |
5 | Binance Coin (BNB) | €44,462,423,394 | €281.58555 | €418,405,021 | 157900229.0 BNB | 0.34 % | 4.56 % | |
6 | Ripple (XRP) | €17,278,848,445 | €0.34014 | €726,095,129 | 50799084881.0 XRP | -1.32 % | 0.52 % | |
7 | Binance USD (BUSD) | €13,953,549,611 | €0.86209 | €5,832,277,225 | 16185763248.0 BUSD | -0.06 % | 0 % | |
8 | Cardano (ADA) | €11,538,573,259 | €0.33339 | €219,142,368 | 34609653532.0 ADA | -1.63 % | 3.91 % | |
9 | Dogecoin (DOGE) | €10,658,870,515 | €0.07816 | €294,042,256 | 136380556384.0 DOGE | -1.33 % | -0.52 % | |
10 | HEX (HEX) | €10,510,728,922 | €0.03617 | €11,677,689 | 290603603970.0 HEX | 7 % | 64.78 % | |
11 | OKB (OKB) | €9,754,864,932 | €38.04726 | €9,758,629 | 256388091.0 OKB | -1.45 % | 15.66 % | |
12 | Polygon (MATIC) | €9,194,340,828 | €1.05267 | €265,372,602 | 8734317475.0 MATIC | 1.8 % | 12.16 % | |
13 | Solana (SOL) | €7,427,257,922 | €19.90085 | €286,978,570 | 373213015.0 SOL | -1.44 % | -3.73 % | |
14 | Shiba Inu (SHIB) | €7,166,529,157 | €1.0E-5 | €324,304,840 | 589384328243061.0 SHIB | -2.38 % | 20.66 % | |
15 | Lido Staked Ether (STETH) | €7,099,679,576 | €1403.42019 | €21,001,943 | 5058861.0 STETH | 0.23 % | 4.2 % | |
16 | Litecoin (LTC) | €6,163,769,030 | €85.3422 | €603,295,870 | 72224253.0 LTC | 2.95 % | 3.72 % | |
17 | Polkadot (DOT) | €5,610,580,271 | €5.68114 | €135,160,148 | 987579314.0 DOT | -1.2 % | 5.96 % | |
18 | Dai (DAI) | €5,589,671,451 | €0.86269 | €91,886,959 | 6479382004.0 DAI | -0.01 % | 0.06 % | |
19 | Avalanche (AVAX) | €5,429,094,810 | €17.22984 | €90,256,914 | 315098398.0 AVAX | -0.31 % | 1.85 % | |
20 | WETH (WETH) | €5,279,362,005 | €1401.88736 | €393,114,529 | 3765896.0 WETH | 0 % | 3.67 % | |
21 | TRON (TRX) | €5,053,087,275 | €0.05507 | €365,031,822 | 91755362792.0 TRX | 0.53 % | 1.89 % | |
22 | Cosmos (ATOM) | €3,616,961,265 | €12.36206 | €85,269,050 | 292585656.0 ATOM | -0.91 % | 8.79 % | |
23 | Wrapped Bitcoin (WBTC) | €3,476,773,594 | €19682.04155 | €52,417,523 | 176647.0 WBTC | -0.24 % | 0.13 % | |
24 | The Open Network (TONCOIN) | €2,906,876,853 | €1.97265 | €17,480,697 | 1473591411.0 TONCOIN | -0.02 % | -0.54 % | |
25 | Chainlink (LINK) | €2,791,034,115 | €5.97524 | €147,379,549 | 467099986.0 LINK | -0.56 % | -0.41 % |
Market Cap | Price | Volume 24h | Circulating Supply | Change 24h | Change 7 days | |||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | £321,179,167,094 | £16655.52253 | £15,076,814,668 | 19283644.0 BTC | -0.21 % | 0.17 % | |
2 | Ethereum (ETH) | £145,271,198,875 | £1187.10966 | £3,888,406,855 | 122373866.0 ETH | 0.12 % | 3.88 % | |
3 | Tether (USDT) | £49,645,700,117 | £0.72813 | £18,801,899,848 | 68182782220.0 USDT | -0.07 % | -0.02 % | |
4 | USD Coin (USDC) | £40,459,683,191 | £0.72839 | £871,281,978 | 55546939563.0 USDC | 0.04 % | -0.01 % | |
5 | Binance Coin (BNB) | £37,554,652,370 | £237.83786 | £353,400,780 | 157900229.0 BNB | 0.34 % | 4.56 % | |
6 | Ripple (XRP) | £14,594,371,993 | £0.2873 | £613,287,538 | 50799084881.0 XRP | -1.32 % | 0.52 % | |
7 | Binance USD (BUSD) | £11,785,698,237 | £0.72815 | £4,926,162,970 | 16185763248.0 BUSD | -0.06 % | 0 % | |
8 | Cardano (ADA) | £9,745,917,440 | £0.2816 | £185,095,971 | 34609653532.0 ADA | -1.63 % | 3.91 % | |
9 | Dogecoin (DOGE) | £9,002,887,074 | £0.06601 | £248,359,263 | 136380556384.0 DOGE | -1.33 % | -0.52 % | |
10 | HEX (HEX) | £8,877,761,056 | £0.03055 | £9,863,420 | 290603603970.0 HEX | 7 % | 64.78 % | |
11 | OKB (OKB) | £8,239,329,606 | £32.13616 | £8,242,509 | 256388091.0 OKB | -1.45 % | 15.66 % | |
12 | Polygon (MATIC) | £7,765,889,648 | £0.88912 | £224,143,783 | 8734317475.0 MATIC | 1.8 % | 12.16 % | |
13 | Solana (SOL) | £6,273,344,277 | £16.80902 | £242,393,005 | 373213015.0 SOL | -1.44 % | -3.73 % | |
14 | Shiba Inu (SHIB) | £6,053,122,854 | £1.0E-5 | £273,920,191 | 589384328243061.0 SHIB | -2.38 % | 20.66 % | |
15 | Lido Staked Ether (STETH) | £5,996,659,158 | £1185.38202 | £17,739,039 | 5058861.0 STETH | 0.23 % | 4.2 % | |
16 | Litecoin (LTC) | £5,206,153,546 | £72.08326 | £509,566,617 | 72224253.0 LTC | 2.95 % | 3.72 % | |
17 | Polkadot (DOT) | £4,738,909,299 | £4.79851 | £114,161,397 | 987579314.0 DOT | -1.2 % | 5.96 % | |
18 | Dai (DAI) | £4,721,248,915 | £0.72866 | £77,611,217 | 6479382004.0 DAI | -0.01 % | 0.06 % | |
19 | Avalanche (AVAX) | £4,585,619,782 | £14.55298 | £76,234,419 | 315098398.0 AVAX | -0.31 % | 1.85 % | |
20 | WETH (WETH) | £4,459,149,765 | £1184.08734 | £332,039,470 | 3765896.0 WETH | 0 % | 3.67 % | |
21 | TRON (TRX) | £4,268,029,530 | £0.04652 | £308,319,748 | 91755362792.0 TRX | 0.53 % | 1.89 % | |
22 | Cosmos (ATOM) | £3,055,022,929 | £10.44147 | £72,021,480 | 292585656.0 ATOM | -0.91 % | 8.79 % | |
23 | Wrapped Bitcoin (WBTC) | £2,936,615,095 | £16624.20021 | £44,273,832 | 176647.0 WBTC | -0.24 % | 0.13 % | |
24 | The Open Network (TONCOIN) | £2,455,258,651 | £1.66617 | £14,764,861 | 1473591411.0 TONCOIN | -0.02 % | -0.54 % | |
25 | Chainlink (LINK) | £2,357,413,473 | £5.04691 | £124,482,368 | 467099986.0 LINK | -0.56 % | -0.41 % |
X
Enter your email for our Free Daily Newsletter
A quick 3min read about today's crypto news!